Description
pplication | field installation |
---|
Electrical data
Operating voltage [V] | 26.5…31.6 DC |
---|---|
Max. current consumption from AS-i [mA] | 140 |
Reverse polarity protection | yes |
Additional voltage supply [V] | 24…30 DC; (AUX) |
Additional voltage supply | optional |
Max. current consumption from additional supply [mA] | 550; (AUX) |
Inputs / outputs
Number of inputs and outputs | Number of analogue outputs: 2 |
---|
Inputs
Precision analogue input [%] | 0,5 |
---|
Outputs
Number of analogue outputs | 2; (connection of 2-wire or 4-wire actuators) |
---|---|
Analogue current output [mA] | 0…20 |
Max. load [Ω] | 600 |
Overload protection | yes |
Resolution of analogue output | 16 (1 bit = 1 µA) |
Actuator supply outputs | AS-i / AUX |
Operating conditions
Ambient temperature [°C] | 0…70 |
---|---|
Storage temperature [°C] | -25…85 |
Max. relative air humidity [%] | 90; (non condensing) |
Max. height above sea level [m] | 2000 |
Protection | IP 65 |
Tests / approvals
EMC |
|
||
---|---|---|---|
MTTF [years] | 145 |
AS-i classification
Reviews
There are no reviews yet.