Description
Series | 4 |
Principle of physics | Optical |
Application | Detection of small parts |
Light source | LED, Red |
Wavelength | 640 nm |
Transmitted-signal shape | Pulsed |
Protective circuit | Polarity reversal protection Short circuit protected |
Supply voltage UB | 10 … 30 V, DC |
Residual ripple | 0 … 15 %, From UB |
Open-circuit current | 0 … 35 mA |
Switching hysteresis | 100 µm |
Number of digital switching outputs | 1 Piece(s) |
Type | Digital switching output |
Voltage type | DC |
Switching current, max. | 200 mA |
Switching voltage | high: ≥(UB-2V) low: ≤ 2 V |
Switching element | Transistor, PNP |
Switching principle | Light/dark switchable |
Switching frequency | 1,500 Hz |
Response time | 0.33 ms |
Readiness delay | 100 ms |
Number of connections | 1 Piece(s) |
Function | Signal OUT Voltage supply |
Type of connection | Connector |
Thread size | M8 |
Type | Male |
Material | Metal |
No. of pins | 3 -pin |
Design | Fork |
Mouth width | 30 mm |
Mouth depth | 34 mm |
Dimension (W x H x L) | 10 mm x 50 mm x 68 mm |
Housing material | Metal |
Metal housing | Diecast zinc |
Lens cover material | Glass |
Net weight | 36 g |
Housing color | Black, RAL 9005 |
Type of fastening | Through-hole mounting |
Type of display | LED |
Number of LEDs | 1 Piece(s) |
Operational controls | 270° potentiometer |
Ambient temperature, operation | -10 … 60 °C |
Ambient temperature, storage | -20 … 70 °C |
Degree of protection | IP 67 |
Protection class | III |
Certifications | c UL US |
Standards applied | IEC 60947-5-2 |
Reviews
There are no reviews yet.